Emails Sent to gmail.com: 2,887,285,584
Open Rate to gmail.com: 438,349,113 (15.2%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
1/25/2025 | 846,996 | 58,917 | 6.9% |
1/24/2025 | 1,272,578 | 167,174 | 13.1% |
1/18/2025 | 783,033 | 71,098 | 9% |
1/17/2025 | 1,228,999 | 173,283 | 14% |
1/16/2025 | 1,116,441 | 165,012 | 14.7% |
1/15/2025 | 1,056,104 | 176,473 | 16.7% |
1/14/2025 | 1,247,594 | 232,832 | 18.6% |
1/13/2025 | 1,289,568 | 194,514 | 15% |
1/12/2025 | 573,758 | 82,296 | 14.3% |
1/11/2025 | 821,376 | 116,116 | 14.1% |
1/10/2025 | 1,377,288 | 209,905 | 15.2% |
1/9/2025 | 1,051,646 | 160,854 | 15.2% |
1/8/2025 | 1,036,560 | 171,141 | 16.5% |
1/7/2025 | 1,183,362 | 193,873 | 16.3% |
1/6/2025 | 968,586 | 176,473 | 18.2% |
1/4/2025 | 684,957 | 56,472 | 8.2% |
1/3/2025 | 805,104 | 126,585 | 15.7% |
1/2/2025 | 886,373 | 139,784 | 15.7% |
1/1/2025 | 553,037 | 80,683 | 14.5% |
12/31/2024 | 884,646 | 133,395 | 15% |
12/30/2024 | 845,436 | 138,105 | 16.3% |
12/29/2024 | 521,452 | 64,832 | 12.4% |
12/28/2024 | 661,592 | 87,852 | 13.2% |
12/27/2024 | 859,188 | 106,514 | 12.3% |
12/26/2024 | 755,262 | 94,558 | 12.5% |
12/25/2024 | 676,530 | 94,575 | 13.9% |
12/24/2024 | 993,529 | 163,051 | 16.4% |
12/23/2024 | 804,029 | 139,560 | 17.3% |
12/22/2024 | 407,038 | 56,848 | 13.9% |
12/21/2024 | 454,145 | 69,076 | 15.2% |
No blocks during specified time frame
Message | Count |
---|---|
Invalid:550-MailboxUnavailable | 102,589 |
550-5.1.1 The email account that you tried to reach does not exist. Please try 550-5.1.1 double-checking the recipient's email address for typos or 550-5.1.1 unnecessary spaces. For more information, go to 550 5.1.1 https://support.google.com/mail/?p=NoSuchUser | 60,497 |
452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp | 47,853 |
552-5.2.2 The recipient's inbox is out of storage space and inactive. Please 552-5.2.2 direct the recipient to 552 5.2.2 https://support.google.com/mail/?p=OverQuotaPerm | 12,339 |
smtpgm | 3,496 |
550-5.2.1 The email account that you tried to reach is inactive. For more 550-5.2.1 information, go to 550 5.2.1 https://support.google.com/mail/?p=DisabledUser | 2,811 |
550 5.1.1 The email account that you tried to reach does not exist. Please try double-checking the recipient's email address for typos or unnecessary spaces. For more information, go to https://support.google.com/mail/?p=NoSuchUser | 1,835 |
535 5.7.8 Error: authentication failed: | 1,122 |
The email account that you tried to reach does not exist. Please try double-checking the recipient's email address for typos or unnecessary spaces. For more information, go to https://support.google.com/mail/?p=NoSuchUser | 794 |
552 5.2.2 The recipient's inbox is out of storage space and inactive. | 331 |
535 5.7.0 553 sorry, that password allowed relay | 218 |
555 Sorry, the number of messages exceeds our allowed limit | 173 |
DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 95 |
550 5.1.8 Access denied, bad outbound sender AS | 70 |
553 5.1.10 No valid recipients: These addresses were excluded | 65 |
535 Authentication credentials invalid | 55 |
552 1 Requested mail action aborted, mailbox not found | 43 |
535 5.7.8 Authentication failed | 42 |
550 5.4.1 Recipient address rejected: Access denied. | 41 |
550 5.2.1 The email account that you tried to reach is inactive. For more information, go to https://support.google.com/mail/?p=DisabledUser | 35 |
Message rejected. For more information, go to https://support.google.com/mail/answer/69585 | 32 |
554 5.7.1 is being rejected by destination | 22 |
550 5.5.0 Requested action not taken: mailbox unavailable . | 22 |
554 30 Sorry, your message to cannot be delivered. This mailbox is disabled . | 20 |
Storage quota exceeded | 20 |
The recipient server did not accept our requests to connect. For more information, go to https://support.google.com/mail/answer/7720 | 17 |
550 5.1.1 User Unknown | 17 |
NoMxRecord:0-0 | 14 |
SMTP; 452-4.2.2 The recipient's inbox is out of storage space. Please direct the | 11 |
A delivery loop was detected which causes this email to be undeliverable. | 11 |
550 Invalid Recipient - https://community.mimecast.com/docs/DOC-1369#550 | 10 |
SMTP; 550-5.1.1 The email account that you tried to reach does not exist. Please try | 9 |
550 5.1.10 Recipient not found by SMTP address lookup | 9 |
The group has exceeded its quota for total number of bytes sent. | 7 |
550 5.1.1 recipient rejected | 7 |
550 5.2.1 Mailbox disabled, not accepting messages - freshmail | 6 |
550 No Such User Here | 6 |
550-5.7.25 The IP address sending this message does not have a 550-5.7.25 PTR record setup, or the corresponding forward DNS entry does not 550-5.7.25 match the sending IP. As a policy, Gmail does not accept messages 550-5.7.25 from IPs with missing PTR records. For more information, go to 550-5.7.25 https://support.google.com/a?p=sender-guidelines-ip | 5 |
550 5.2.5 Folder full | 5 |
550 RCPT TO: User unknown | 4 |
550 5.1.1 ... User unknown | 4 |
552 5.2.2 : user is over quota | 4 |
550 5.1.1 Recipient does not exist here. | 4 |
554 5.7.1 The URI in your message has a poor reputation. Reason: https://www.namecheap.com/support/knowledgebase/article.aspx/10664/2216/jellyfish-error-codes/ | 3 |
550 No Such User Here" | 3 |
SMTP; 552-5.2.2 The recipient's inbox is out of storage space and inactive. Please | 3 |
450 Message not queued: recipient is suppressed | 3 |
550-5.7.25 The IP address sending this message does 550-5.7.25 not have a PTR record setup, or the corresponding forward DNS entry 550-5.7.25 does not match the sending IP. As a policy, Gmail does not accept 550-5.7.25 messages from IPs with missing PTR records. For more information, go 550-5.7.25 to 550-5.7.25 https://support.google.com/a?p=sender-guidelines-ip | 3 |
552-5.2.2 The recipient's inbox is out of storage space and inactive. | 3 |
Temporary System Problem. Try again later. | 3 |
554 delivery error: No valid recipients found | 2 |
550 5.5.1 Recipient rejected - - https://postmaster-earthlink.vadesecure.com/inbound_error_codes/#_403 | 2 |
action not taken: mailbox unavailable 550 For explanation visit https://postmaster.mail.com/en/case?c=r1601&i=ip&v=209.85.217.68&r=1MUUIg-1tnhNT3XrU-00V1QM | 2 |
550 5.1.1 : Recipient address rejected: User unknown | 2 |
Message temporarily rejected. For more information, go to https://support.google.com/mail/answer/69585 | 2 |
550 5.1.1 : Recipient address rejected: User unknown in virtual mailbox table | 2 |
550 5.4.300 Message expired -> 452 4.2.2 The recipient's inbox is out of storage space. Please direct the;recipient to; https://support.google.com/mail/?p=OverQuotaTemp | 2 |
550 5.2.1 ... Addressee unknown, relay= | 2 |
550 Invalid Recipient | 2 |
554 5.1.1 : Recipient address rejected: undeliverable address: Mailbox might be disabled, full, or may not exist on the server. Reason: | 2 |
554 5.1.1 : bounced address: could not resolve address | 2 |
550 5.1.1 : Recipient address rejected: gnplegal.com | 2 |
500 Message rejected | 1 |
511 sorry, no mailbox here by that name | 1 |
554 5.7.1 : Sender address rejected: PPE Hosted Terms of Service: burst rate limit exceeded, you may need to request activating a 'bulk sender' profile. See https://help.proofpoint.com/Proofpoint_Essentials/Email_Security/Administrator_Topics/040_usersandgroups/How_To_Request_Bulk_Sending_Privileges/ | 1 |
421-4.7.0 IP not in whitelist for RCPT domain, closing connection. For more 421-4.7.0 information, go to 421 4.7.0 https://support.google.com/a/answer/60752 | 1 |
550 5.7.520 Access denied, Your organization does not allow external forwarding. Please contact your administrator for further assistance. AS | 1 |
550 5.4.316 Message expired, connection refused | 1 |
SMTP; 550 Requested action not taken: mailbox unavailable | 1 |
550-5.1.1 The email account that you tried to reach does not exist. Please try double-checking the recipient's email address for typos or unnecessary spaces. For more information, go to https://support.google.com/mail/?p=NoSuchUser | 1 |
550 5.1.1 : Recipient address rejected: User unknown in local recipient table | 1 |
554 5.7.1 Message refused due to probable spam - see http://mail-cleaner.com/refused-3.html | 1 |
452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://urldefense.proofpoint.com/v2/url?u=https-3A__support.google.com_mail_-3Fp-3DOverQuotaTemp&d=DwICAQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=1NtIKGFt3zpd4cF5ql7-dBeh6EmMGXh7zh_Qs66qXsE&m=euCJ2wspZ3dAfh1xzGfIh-RfPwe5X2j-NNUILfvkY7-UmyyZ3E3FYk2aNCX2zE7r&s=vbG8RE3T_z2Bmu-z0I3LG3bQFqKGRtAqWQMv7qJd1IA&e= | 1 |
550 The email sent has failed SPF validation and is rejected due to the domain's SPF hard fail policy | 1 |
550 5.1.0 sender rejected. Please see https://www.spectrum.net/support/internet/understanding-email-error-codes | 1 |
x-unix; procmail: Error while writing to "/var/spool/mail/abell" | 1 |
action not taken: mailbox unavailable 550 For explanation visit https://postmaster.mail.com/en/case?c=r1601&i=ip&v=209.85.219.196&r=1MjPPw-1t6bRe2bwQ-00mEXl | 1 |
554 5.7.1 Spam score too high: see http://www.ed.ac.uk/is/email/error | 1 |
554 5.4.14 Hop count exceeded - possible mail loop ATTR34 | 1 |
550 5.7.1 relaying denied | 1 |
550-5.7.1 Dear Sender, 550-5.7.1 please contact Julieta Irigoyen at 550-5.7.1 Emails in this mailbox are not monitored anymore. 550-5.7.1 550 5.7.1 Thank you for understanding. - gcdp - gsmtp | 1 |
550 5.1.1 : Recipient address rejected: undeliverable address: No user at this address | 1 |
554 5.7.1 : Recipient address rejected: Sorry, my mailbox is curently over quota. Desole, ma boite mail est actuellement en depassement de quota | 1 |
SMTP; 550-5.1.1 The email account that you tried to reach does not exist. Please try 550-5.1.1 double-checking the recipient's email address for typos or 550-5.1.1 unnecessary spaces. For more information, go to 550 5.1.1 https://support.google.com/mail/?p=NoSuchUser | 1 |
550 5.2.0 Sending Prohibited | 1 |
550 5.5.0 Requested action not taken: mailbox unavailable. | 1 |
Message queue continuously deferred for too long. See https://sendgrid.com/docs/glossary/throttling/#what-causes-a-deferral | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068C000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292E, 8.111356F5F19C9441AE441A6536B31ED2F214BA6536B31, 0.38698:A46078CF, 1.41134, 7.36354F7AA0, 1.41134, 7.36354, 0.50486, 5.29818D623332342D313439362D303030302D303030303030303030303030002E3833, 5.55446A300031324D42, 7.29828 | 1 |
452 4.1.1 user over quota | 1 |
550 #5.1.0 Address rejected. | 1 |
452 4.2.2 The recipient's inbox is out of storage space. | 1 |
550 5.1.1 User unknown: | 1 |
550 5.1.1 : user does not exist | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292F526F70730061, 8.111356F5F19C9441AE441A6536B31ED2F214B8F5F19C9, 0.38698:A6536B31, 1.41134, 7.36354D140FB9A0, 1.41134, 7.36354D46000000, 0.34102B520000, 5.29818D666666302D316234392D303030302D303030303030303030303030005F19C9, 5.55 | 1 |
Invalid Domain | 1 |
550-5.2.1 The user you are trying to contact is receiving mail at a rate that 550-5.2.1 prevents additional messages from being delivered. For more 550-5.2.1 information, go to 550 5.2.1 https://support.google.com/mail/?p=ReceivingRatePerm | 1 |
550 Unrouteable address | 1 |
action not taken: mailbox unavailable 550 For explanation visit https://postmaster.mail.com/en/case?c=r1601&i=ip&v=209.85.219.193&r=1M5QVf-1tZJYO2eIP-001Nrb | 1 |
554 5.7.1 We do not relay berklee.edu | 1 |
550 A URL in this email is listed on https://spamrl.com/. | 1 |
550 5.1.1 Recipient not found. | 1 |
550 5.2.1 RACT 209.85.208.47: Mailbox is inactive: | 1 |
failed due to policy restrictions. 554 For explanation visit https://postmaster.1und1.de/en/case?c=r1103&i=ip&v=209.85.208.68&r=1MeT4y-1t0X0o0Gwu-00hLbv | 1 |
SMTP; 550 Host unknown | 1 |
550 permanent failure for one or more recipients | 1 |
550 No such user | 1 |
421 temporary failure for one or more recipients | 1 |
552 5.2.0 sender rejected. Please see https://www.spectrum.net/support/internet/understanding-email-error-codes | 1 |
452-4.2.2 The recipient's inbox is out of storage space. Please direct the 452-4.2.2 recipient to 452 4.2.2 https://urldefense.proofpoint.com/v2/url?u=https-3A__support.google.com_mail_-3Fp-3DOverQuotaTemp&d=DwICAQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=Kvxv4YIQnEzirt5nAkIRByZZazI9OhhLP5JRBJnRRSU&m=vfjEAnYSRo-_pYivZ3O-FQDM2l8xIxLatOgSQYfAL4z4CgR7dNt_fAkaA9knHxzY&s=Sr0sMWCxY-U6P1KhyKT1nkXBPOg3bcYo9WK86diBrUs&e= | 1 |
550 5.2.1 Recipient is receiving email too quickly. | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
Install in 30 seconds — no credit card or sign up form required