Search various campaign properties to see the resulting open and reply rates for matching campaigns. (For example: Search all cold email campaigns sent in the last week via SendGrid.) More information.
You are looking at a list of campaigns via any Google account within the last last 24 hours that had at least 1,000 recipients.
Loading...
Row |
Subject |
Date |
Recipients |
Opens |
Replies |
Bounces |
Blocks |
---|---|---|---|---|---|---|---|
1 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,997 | 747 (37.4%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) |
2 | xxxxxxxx by @kokurcho (Pop, xxxx xxxxxxxx xxxxxxxxxxxxx | 02/06 | 1,315 | 487 (37.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
3 | xxxx xxxxx the xxxxxx of the xxxxx + xxxx xxxxxxxxx | 02/06 | 1,842 | 660 (35.8%) | 3 (0.2%) | 20 (1.1%) | 0 (0.0%) |
4 | [New demo!] 🪄Hades x xxxxxx xxxxxxxxx xxxxxxxx xxxxxx get’s fresh demo ahead of xxxxx fest! | 02/06 | 3,054 | 1,092 (35.8%) | 4 (0.1%) | 21 (0.7%) | 0 (0.0%) |
5 | xxxxxxxx artsvest webinar! | 02/06 | 1,411 | 496 (35.2%) | 4 (0.3%) | 1 (0.1%) | 1 (0.1%) |
6 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,996 | 683 (34.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
7 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,997 | 652 (32.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
8 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,995 | 645 (32.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
9 | xxxxxx & xxxxx xxxxxxxx 2025 | 02/06 | 1,047 | 332 (31.7%) | 17 (1.6%) | 12 (1.1%) | 17 (1.6%) |
10 | הזדמנות חדשה להצטרף לצוות שלנו: משרת מומחה/ית מחקר ופיתוח מוצרים לאמזון | 02/06 | 1,520 | 480 (31.6%) | 21 (1.4%) | 0 (0.0%) | 0 (0.0%) |
11 | xx xxxxxxxxx xxxxxxx 3rd xxxxxxxx 2025 | 02/06 | 2,397 | 627 (26.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
12 | xxxxx now for the xxx xxxxxxx xxxxxxxxx xxxxxxxxxxx xxxx | 02/06 | 2,080 | 501 (24.1%) | 7 (0.3%) | 13 (0.6%) | 2 (0.1%) |
13 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,999 | 473 (23.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
14 | xxxx us build the best 3D printers – for a chance to win a $50 gift card | 02/06 | 1,864 | 437 (23.4%) | 6 (0.3%) | 33 (1.8%) | 2 (0.1%) |
15 | xxx xxxx xxxxxxx for xxxxx xxxxxxxxxxx on xxxxxxx xxx xxxxx - xxxxxxxxxx to xxxxxxxxxxx xxxxxxxxxxxx | 02/06 | 2,493 | 560 (22.5%) | 2 (0.1%) | 2 (0.1%) | 2 (0.1%) |
16 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,999 | 448 (22.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
17 | 🟢 xxxxxx xxxxxx xxxx + xxxxxxx xxxxxxxxx | xxxxxxxxxx xxxxxxx xxxxxxxxxx | 02/06 | 3,377 | 634 (18.8%) | 1 (0.0%) | 0 (0.0%) | 0 (0.0%) |
18 | xxxxxx xxxxxxxxx xxxxxx xxxx xxxxxx xxxxxx xxxxx xxxxxx xxxxxx xxxx | 02/06 | 1,543 | 275 (17.8%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) |
19 | xxxxxx xxxxx xxxxxxx xxxx xxxxxxxxxxx xxxxxxx xxxxx + xxxxx | 02/06 | 4,304 | 748 (17.4%) | 6 (0.1%) | 18 (0.4%) | 2 (0.0%) |
20 | {FirstName}, xxxxxxxx xx & xxxxxxxxxx xxxx xxxxx – xxxx xx at xxxxxxx | 02/06 | 1,197 | 186 (15.5%) | 0 (0.0%) | 1 (0.1%) | 0 (0.0%) |
21 | {FirstName}, xxxxxxx with xxxxx over xxx xxxxxxxx at xxxxxxx | 02/06 | 1,202 | 184 (15.3%) | 1 (0.1%) | 0 (0.0%) | 59 (4.9%) |
22 | 1:1 xxxxxx xxxxxxxxx xxxxxxx – xxxx xxx xx xxxxxxx xx at the 18th xxxxxxxxxxx xxxxxxxx xxxxxxx | 02/06 | 1,093 | 161 (14.7%) | 2 (0.2%) | 2 (0.2%) | 6 (0.5%) |
23 | xxxxxxxxxx и грантовете за медии: xxxxxxxx вика: дръжте крадеца! | 02/06 | 1,428 | 206 (14.4%) | 2 (0.1%) | 1 (0.1%) | 0 (0.0%) |
24 | xxxx xxx xxx a stock | 02/06 | 1,273 | 183 (14.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
25 | xxxx 📢Open xxxxxxxxxxxx for 28th xxx 2025 | 02/06 | 1,234 | 172 (13.9%) | 8 (0.6%) | 0 (0.0%) | 0 (0.0%) |
26 | xxxxx xxxxxx xxxxxxxxx xxxxx xxxxxxxx for xxxxxxxxxxxx xxxxxxxx 6th xxxx 2025 | 02/06 | 3,899 | 536 (13.7%) | 3 (0.1%) | 0 (0.0%) | 0 (0.0%) |
27 | {FirstName}, xxxxxxxx xx & xxxxxxxxxx xxxx xxxxx – xxxx xx at xxxxxxx | 02/06 | 1,194 | 158 (13.2%) | 1 (0.1%) | 0 (0.0%) | 28 (2.3%) |
28 | {{spin}}portfolio to be promoted in google ads{{variation}}list of skus for promotion in google ads{{variation}}products to be promoted in google ads{{end spin}} | 02/06 | 1,778 | 232 (13.0%) | 1 (0.1%) | 5 (0.3%) | 0 (0.0%) |
29 | xxxxxxxxxx xxxxxxxxxxxxxx für xxxx xxxxxxxxx – xxx übernehmen das für xxxx | 02/06 | 1,424 | 180 (12.6%) | 9 (0.6%) | 406 (28.5%) | 26 (1.8%) |
30 | 🔥Business xxxxxxxxxxxx xxx xxx xxxx xxxxxxxxxxxx for xxxxxxxxxxxxx – 02-06-2025 | 02/06 | 1,029 | 130 (12.6%) | 5 (0.5%) | 0 (0.0%) | 0 (0.0%) |
31 | xxxxxx xxxxxxxxxxxx : 02-06-2025 | 02/06 | 1,680 | 200 (11.9%) | 4 (0.2%) | 0 (0.0%) | 0 (0.0%) |
32 | 🔥 xxxxxx xxx xxxxxxxxxxxx 🔥 | 02/06 | 1,697 | 202 (11.9%) | 3 (0.2%) | 0 (0.0%) | 0 (0.0%) |
33 | xxxxxx xxxxxxxxxxxx for xxx ! 💸 | 02/06 | 1,814 | 211 (11.6%) | 6 (0.3%) | 0 (0.0%) | 0 (0.0%) |
34 | [Scopus indexed] xxxxxxxxx xxxxxxxxxx for xxxxxxxxxx to "Environment and xxxxxx xxxxxxxxxxx xxxxxxx | 02/06 | 1,299 | 135 (10.4%) | 2 (0.2%) | 6 (0.5%) | 45 (3.5%) |
35 | xxxxx xxxxxxx in xx - xxxxxxxx + xxx | 02/06 | 1,031 | 107 (10.4%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) |
36 | xxxxxx xxxxxxxxxxx for xx xxxxxxxxx - xxxxxxx xxxxxx domain mandatory | 02/06 | 1,680 | 173 (10.3%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) |
37 | ¡Feliz 2025! xxxxxx platicarte algo que puede interesarte | 02/06 | 1,404 | 141 (10.0%) | 1 (0.1%) | 3 (0.2%) | 10 (0.7%) |
38 | xxxx $5M wasted on xx ads to 3,000 meetings (at saas cost) | 02/06 | 3,577 | 330 (9.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
39 | 🔥 xxxxxx xxx xxxxxxxxxxxx 🔥 | 02/06 | 1,293 | 118 (9.1%) | 6 (0.5%) | 0 (0.0%) | 0 (0.0%) |
40 | xxxxxxxx xxxxxxxxxxxx xxx xxx xxxx xxxxxxxxxxxx for xxxxxxxxxxxxx – 06/02/2025 | 02/06 | 2,196 | 182 (8.3%) | 2 (0.1%) | 0 (0.0%) | 0 (0.0%) |
41 | xxxx $5M wasted on xx ads to 3,000 meetings (at saas cost) | 02/06 | 1,506 | 121 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
42 | xxxxxx xxxxxxxxx - xxxxxxxxxx xx xxxxxxxxx | 02/06 | 1,680 | 134 (8.0%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) |
43 | pack de prod (OJEEZ) | 02/06 | 1,000 | 77 (7.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
44 | xxx xxxxxxxxxxxx for xxxxxxxxxxxxx – 02-06-2025 | 02/06 | 1,581 | 111 (7.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
45 | xxxxxx xxxxxxx - for xxxxx the xxxxx xxx xxxx xxxx xxxxxx treat | 02/06 | 22,148 | 1,517 (6.8%) | 3 (0.0%) | 0 (0.0%) | 0 (0.0%) |
46 | xxxx xxxxxxxx - 06-02-2025 | 02/06 | 2,602 | 165 (6.3%) | 0 (0.0%) | 0 (0.0%) | 6 (0.2%) |
47 | xxxxxxx românești din alune de pădure ecologice – xxxxxxxxx pentru toți! | 02/06 | 1,493 | 94 (6.3%) | 1 (0.1%) | 170 (11.4%) | 46 (3.1%) |
48 | {First xxxxx | xxxxxxxx xxx xxxxx – xxxxxxx with xxxxxxxxxxxxxxx xxxxxx xxxxxxxxxx | 02/06 | 1,261 | 66 (5.2%) | 4 (0.3%) | 2 (0.2%) | 80 (6.3%) |
49 | xxxx xxxx xxxxxxxxx (Indexed by xx ) /Molecular & xxxxxxxx xxxxxxxxxxxxx (ISSN 1556-5300) | 02/06 | 1,386 | 68 (4.9%) | 20 (1.4%) | 222 (16.0%) | 8 (0.6%) |
50 | 【Lisa at xxxxxxxx xxxxx xxxxxx xxxxx -2025/2/06 | 02/06 | 1,155 | 47 (4.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
51 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,997 | 80 (4.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
52 | xxxx xxxx xxxxxxxxx (Indexed by xx ) /Molecular & xxxxxxxx xxxxxxxxxxxxx (ISSN 1556-5300) | 02/06 | 1,661 | 66 (4.0%) | 6 (0.4%) | 183 (11.0%) | 3 (0.2%) |
53 | {Govt xxx xxx xxxxx xxxxx - xxxx xxxxxxxxxxxx xxxxxxxxx xxx xxx xxxx xxxxxxxx to xxxx xxx xxxxxxx | 02/06 | 3,719 | 139 (3.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
54 | xxxx xxxx xxxxxxxxx (Indexed by xx ) /Molecular & xxxxxxxx xxxxxxxxxxxxx (ISSN 1556-5300) | 02/06 | 1,600 | 56 (3.5%) | 3 (0.2%) | 156 (9.8%) | 15 (0.9%) |
55 | xxxx xxxx xxxxxxxxx (Indexed by xx ) /Molecular & xxxxxxxx xxxxxxxxxxxxx (ISSN 1556-5300) | 02/06 | 1,636 | 57 (3.5%) | 12 (0.7%) | 340 (20.8%) | 10 (0.6%) |
56 | xxx xxx {Firstname} - xxxxxx xxxxxxxxxxxx - 15 xxx 2025 | 02/06 | 2,173 | 65 (3.0%) | 8 (0.4%) | 448 (20.6%) | 51 (2.3%) |
57 | x xxxxxx of xxxxx xxx for xxxx xxxxxxxxx | 02/06 | 1,601 | 46 (2.9%) | 1 (0.1%) | 4 (0.2%) | 0 (0.0%) |
58 | xxxxx xxxxxxxx – xxxx xxxxx xxxx xxxxxxxx xxxxxxx xxxxxxxxxx xxxxxx xxx xxxxxx xxxxx 10-12 | 02/06 | 1,998 | 50 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
59 | xxxxxxxx xxxx xxxxxxxx with xxxxxxx xxxxxxxxx xxxxxxxx | 02/06 | 1,353 | 28 (2.1%) | 0 (0.0%) | 1 (0.1%) | 0 (0.0%) |
60 | xxxxx xxxxxxxxx xxx {business} | 02/06 | 1,411 | 29 (2.1%) | 1 (0.1%) | 15 (1.1%) | 5 (0.4%) |
61 | xxx your transportation ticket to attend xxxxx xxxxxx xxxxxx 2025! | 02/06 | 1,373 | 27 (2.0%) | 0 (0.0%) | 31 (2.3%) | 0 (0.0%) |
62 | xxxxxxxxxxx xxxxxx - xxxxxxxxxxxx and xxxxxxx xxxxxxxxxxxxxx xxxxxxxx xxxxxxx xxxxxxx and xxxxx 2025 | 02/06 | 1,230 | 21 (1.7%) | 1 (0.1%) | 0 (0.0%) | 1 (0.1%) |
63 | xxxxxxxx xxxx xxxxxxxx with xxxxxxx xxxxxxxxx xxxxxxxx | 02/06 | 1,385 | 17 (1.2%) | 0 (0.0%) | 3 (0.2%) | 1 (0.1%) |
64 | xxxxxxxx xxxx xxxxxxxx with xxxxxxx xxxxxxxxx xxxxxxxx | 02/06 | 1,346 | 16 (1.2%) | 0 (0.0%) | 3 (0.2%) | 0 (0.0%) |
65 | xxxx xxxxxxxx xxxxxxx to you | 02/06 | 2,464 | 26 (1.1%) | 0 (0.0%) | 1 (0.0%) | 17 (0.7%) |
66 | xxxxxx xxxxxx here for xxxxxxxx xxxxxxxxxxxxxx xxxx xx you were recently funded x can and xxxx get you the funding you need for your business | 02/06 | 2,499 | 16 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
67 | xxxx xxxxxxxxxx of xxxxxxxx xxxxxxx | xxxxxxxxxxxx xxxxxxx and xxxxxxxxxxxx xxxxxxxx xxxxx | xxxxxxx xxxxxx xxxxxx (SSN) | 02/06 | 11,193 | 32 (0.3%) | 4 (0.0%) | 0 (0.0%) | 0 (0.0%) |
68 | xxxx xxxxxxxxxx of xxxxxx and xxxxx xxxxxxxx | xxxx xxxx xxxxxxxxxx xx xxx | xxxxxxx xxxxxx xxxxxx (SSN) | 02/06 | 4,717 | 7 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
69 | xxxxxxxx xxxx xxxxxxxx with xxxxxxx xxxxxxxxx xxxxxxxx | 02/06 | 1,347 | 1 (0.1%) | 0 (0.0%) | 3 (0.2%) | 1 (0.1%) |
69 |
Campaigns
Averages
|
2,278 | 13.1% | 0.2% | 1.9% |