Emails Sent to comcast.net: 42,986,993
Open Rate to comcast.net: 7,159,267 (16.7%)
Date | Sent | Opens | Open Rate |
---|---|---|---|
1/25/2025 | 6,202 | 764 | 0.0% |
1/24/2025 | 8,624 | 1,716 | 0.0% |
1/18/2025 | 7,052 | 1,055 | 0.0% |
1/17/2025 | 9,270 | 1,870 | 0.0% |
1/16/2025 | 10,159 | 2,123 | 0.0% |
1/15/2025 | 10,277 | 2,382 | 0.0% |
1/14/2025 | 11,070 | 3,065 | 0.0% |
1/13/2025 | 9,391 | 1,745 | 0.0% |
1/12/2025 | 4,446 | 839 | 0.0% |
1/11/2025 | 5,564 | 975 | 0.0% |
1/10/2025 | 11,112 | 2,290 | 0.0% |
1/9/2025 | 11,596 | 2,371 | 0.0% |
1/8/2025 | 9,012 | 2,038 | 0.0% |
1/7/2025 | 8,803 | 1,990 | 0.0% |
1/6/2025 | 9,484 | 2,139 | 0.0% |
1/4/2025 | 4,883 | 630 | 0.0% |
1/3/2025 | 8,221 | 1,382 | 0.0% |
1/2/2025 | 9,371 | 1,661 | 0.0% |
1/1/2025 | 4,696 | 801 | 0.0% |
12/31/2024 | 7,053 | 1,405 | 0.0% |
12/30/2024 | 10,879 | 2,727 | 0.0% |
12/29/2024 | 4,492 | 588 | 0.0% |
12/28/2024 | 7,529 | 1,508 | 0.0% |
12/27/2024 | 8,266 | 1,435 | 0.0% |
12/26/2024 | 6,507 | 1,157 | 0.0% |
12/25/2024 | 4,962 | 797 | 0.0% |
12/24/2024 | 7,890 | 1,484 | 0.0% |
12/23/2024 | 9,193 | 1,710 | 0.0% |
12/22/2024 | 6,283 | 950 | 0.0% |
12/21/2024 | 5,548 | 904 | 0.0% |
No blocks during specified time frame
Message | Count |
---|---|
550 5.1.1 Not our Customer | 5,961 |
550 5.2.0 - Account Closed, Please Remove | 429 |
552 5.1.1 recipient rejected - extended quota violation | 215 |
550 5.1.1 recipient unallocated | 149 |
550 4.2.0 Not our Customer | 97 |
550 5.2.0 Not our Customer | 66 |
452 4.1.1 user over quota | 50 |
450 4.2.0 - Recipient Temporarily Unavailable, Please Try Again Later | 23 |
551 SenderAuthorization: is not authorized to send emails to this service. | 17 |
550 5.1.0 invalid sender domain. | 5 |
452 4.1.1 too many recent messages; Try again later | 3 |
SMTP; 550 5.1.1 Not our Customer | 3 |
550 4.2.0 recipient unallocated | 2 |
550 5.4.1 Recipient address rejected: Access denied. | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292F526F7073006E, 8.111356F9FE86593ECC1F1F572B2F8F6BACA6536B31, 0.38698E000100, 1.41134, 7.36354F3FA1, 1.41134, 7.36354E000100, 0.34102E000100, 5.29818D333764302D623932332D303030302D30303030303030303030303000000000, 5.55446A3000000 | 2 |
550 Invalid Recipient - https://community.mimecast.com/docs/DOC-1369#550 | 2 |
550 5.1.10 Recipient not found by SMTP address lookup | 2 |
550 5.2.0 recipient unallocated | 2 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message Microsoft Unified Storage is full. Microsoft Unified Storage is full. | 1 |
554 5.7.1 The domain in your message has a poor reputation. Reason: https://www.namecheap.com/support/knowledgebase/article.aspx/10664/2216/jellyfish-error-codes/ | 1 |
554 5.4.14 Hop count exceeded - possible mail loop ATTR34 | 1 |
553 5.3.0 ... 550 worldnet addressee unknown, relay= | 1 |
DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 1 |
452 4.2.0 user over quota | 1 |
421 4.1.0 162.0.218.230 Throttled - try again later. Please see https://postmaster.comcast.net/smtp-error-codes.php#RL000003 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068C000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292F526F70730072, 8.111356F9FE86593ECC1F1F572B2F8F6BACA6536B31, 0.38698:AB037096, 1.41134, 7.36354FFDA0, 1.41134, 7.36354C2E6C2B4, 0.34102DD2A, 5.29818D643064662D666338662D303030302D30303030303030303030303000000100, 5.55446A | 1 |
550 5.1.0 Invalid sender domain | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292F526F70730000, 8.111356F9FE86593ECC1F1F572B2F8F6BACA6536B31, 0.38698:AB037096, 1.41134, 1.41134, 7.36354, 1.41134, 7.36354A6536B31, 0.50486, 5.29818D333930642D306565302D303030302D30303030303030303030303000050000, 5.5544 | 1 |
554 5.2.2 mailbox full; Failed to process message due to a permanent exception with message The process failed to get the correct properties. 1.84300, 1.84300F000000, 1.84300:A1000000, 1.84300, 1.84300, 0.117068C000000, 1.79180, 1.79180F000000, 1.79180:FA000000, 0.73100, 5.95292F526F70730072, 8.111356F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:A6536B31, 1.41134, 7.36354F3FA1, 1.41134, 7.36354AB59D553, 0.34102A159B, 5.29818D643064662D666338662D303030302D30303030303030303030303000000000, 5.55446 | 1 |
The email account that you tried to reach does not exist. Please try double-checking the recipient's email address for typos or unnecessary spaces. For more information, go to https://support.google.com/mail/?p=NoSuchUser | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
Install in 30 seconds — no credit card or sign up form required