Emails Sent to wanadoo.fr: 4,142,400
Open Rate to wanadoo.fr: 441,001 (10.6%)
| Date | Sent | Opens | Open Rate |
|---|---|---|---|
| 1/25/2025 | 631 | 107 | 0.0% |
| 1/24/2025 | 2,956 | 268 | 0.0% |
| 1/18/2025 | 433 | 30 | 0.0% |
| 1/17/2025 | 842 | 61 | 0.0% |
| 1/16/2025 | 509 | 47 | 0.0% |
| 1/15/2025 | 1,034 | 107 | 0.0% |
| 1/14/2025 | 739 | 89 | 0.0% |
| 1/13/2025 | 1,236 | 155 | 0.0% |
| 1/12/2025 | 920 | 82 | 0.0% |
| 1/11/2025 | 709 | 66 | 0.0% |
| 1/10/2025 | 397 | 79 | 0.0% |
| 1/9/2025 | 1,253 | 146 | 0.0% |
| 1/8/2025 | 441 | 61 | 0.0% |
| 1/7/2025 | 213 | 34 | 0.0% |
| 1/6/2025 | 273 | 37 | 0.0% |
| 1/4/2025 | 114 | 15 | 0.0% |
| 1/3/2025 | 734 | 106 | 0.0% |
| 1/2/2025 | 1,687 | 114 | 0.0% |
| 1/1/2025 | 323 | 43 | 0.0% |
| 12/31/2024 | 516 | 172 | 0.0% |
| 12/30/2024 | 234 | 30 | 0.0% |
| 12/29/2024 | 533 | 198 | 0.0% |
| 12/28/2024 | 275 | 72 | 0.0% |
| 12/27/2024 | 546 | 129 | 0.0% |
| 12/26/2024 | 281 | 73 | 0.0% |
| 12/25/2024 | 140 | 34 | 0.0% |
| 12/24/2024 | 587 | 157 | 0.0% |
| 12/23/2024 | 145 | 29 | 0.0% |
| 12/22/2024 | 125 | 26 | 0.0% |
| 12/21/2024 | 181 | 34 | 0.0% |
No blocks during specified time frame
| Message | Count |
|---|---|
| 550 5.1.0 Emetteur invalide. Invalid Sender. | 1,628 |
| 550 5.2.0 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 429 |
| 550 5.1.1 Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 356 |
| 552 5.1.1 Boite du destinataire pleine. Recipient overquota. OFR_417 | 139 |
| Invalid:550-MailboxUnavailable | 98 |
| 501 5.1.0 Emetteur invalide, Veuillez verifier la configuration SPF/DNS de votre nom de domaine. Invalid Sender. SPF check failed, please verify the SPF/DNS configuration for your domain name. OFR003_398, please visit: https://postmaster.orange.fr/ | 1 |
| 501 5.1.0 Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 7wQevf1ufGpzy Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 8ituvmqr2Gpzy Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 8ixvveWubzxnA Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 8ixZvhriTvwa9 Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 9Ikhvrousvwa9 Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 9kuevlM0mvoOp Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 9kunvyXo6zxnA Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 A6vev4tuqzxnA Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 BebavqNc0jy8s Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 Bjsjvr4pxEjqs Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 BjvqvH5nhmvm2 Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 C7tlvwkha1inT Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 CVZ3vKUHMW9XS Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.0 E4Owvkozgzxe2 Emetteur invalide. Invalid Sender. | 1 |
| 550 5.1.1 5jFwvepX0cswx Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
| 550 5.1.1 61kbvuytkskXt Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
| 550 5.1.1 As45vmgxgtEzt Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
| 550 5.1.1 BvbdvwQye1eft Adresse d au moins un destinataire invalide. Invalid recipient. OFR_416 | 1 |
| 550 5.2.0 62CgvwbdohrzJ Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 6oArvox5bVcve Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8afMvorykzrMa Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8ahivghEjuTu6 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8anqvqUl5wyjT Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8aOzvgcqluTu6 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8zjhvvxHpwyjT Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8zsnvuhr1iMRu Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 8ZyYvaygejg4e Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 9CtevqAsfvwa9 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 550 5.2.0 9NrovrcebuTu6 Mail rejete. Mail rejected. OFR_506. Please visit: https://postmaster.orange.fr/ | 1 |
| 552 5.1.1 4i5qvvmAohrzJ Boite du destinataire pleine. Recipient overquota. OFR_417 | 1 |
| 552 5.1.1 5eg8vdgZjhrzJ Boite du destinataire pleine. Recipient overquota. OFR_417 | 1 |
| DNS Error. DNS type 'mx' lookup responded with code NXDOMAIN | 1 |
Send and open statistics are updated daily. Bounces and blocks are updated in real-time. Every day, open statistics are updated for the last 14 days. Generally, you'll notice an increase of an open rate for a domain for a day over the course of 14 days, since not all open events occur the same day an email is sent. That means that open rate data is tied to the actual emails sent on a particular day.
Bounce and block codes are the codes as returned by the remote SMTP server after having been de-personalized. Meaning, unique identifiers present in SMTP codes are removed so that SMTP responses can be grouped for analysis. In certain cases, such as when the email is being relayed through an intermediary SMTP server, the remote SMTP server may not be the same as the MX record for the domain. SMTP codes are categorized as "bounces" vs "blocks" by internal human review. Bounces generally indicate an invalid email address. Blocks generally indicate a rejection of the email message but a valid email address.
No credit card required